Structure
Namespaces | 6 | |
Interfaces | 0 | |
Traits | 9 | |
Classes | 47 | |
Abstract Classes | 5 | (10.64%) |
Concrete Classes | 42 | (89.36%) |
Methods | 134 | |
Scope | ||
Non-Static Methods | 133 | (99.25%) |
Static Methods | 1 | (0.75%) |
Visibility | ||
Public Method | 118 | (88.06%) |
Non-Public Methods | 16 | (11.94%) |
Functions | 0 | |
Named Functions | 0 | (0%) |
Anonymous Functions | 0 | (0%) |
Constants | 16 | |
Global Constants | 3 | (18.75%) |
Class Constants | 13 | (81.25%) |
Tests
Classes | 38 | |
Methods | 92 |
Size
Lines of Code (LOC) | 7942 | |
Comment Lines of Code (CLOC) | 3404 | (42.86%) |
Non-Comment Lines of Code (NCLOC) | 4538 | (57.14%) |
Logical Lines of Code (LLOC) | 1110 | (13.98%) |
Classes | 468 | (42.16%) |
Average Class Length | NaN | |
Average Method Length | NaN | |
Functions | 417 | (37.57%) |
Average Function Length | 0 | |
Not in classes or functions | 225 | (20.27%) |
Complexity
Cyclomatic Complexity / LLOC | 0.08 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 37 | |
Global Constants | 23 | (62.16%) |
Global Variables | 3 | (8.11%) |
Super-Global Variables | 11 | (29.73%) |
Attribute Accesses | 139 | |
Non-Static | 136 | (97.84%) |
Static | 3 | (2.16%) |
Method Calls | 764 | |
Non-Static | 744 | (97.38%) |
Static | 20 | (2.62%) |